System Transaction History
A comprehensive chronological record of all system activity and AI verifications.
| Date / Time | Transaction ID | Type | Staff Member | Total Amount | Status | Action |
|---|---|---|---|---|---|---|
| Oct 24, 2023 · 14:32:11 | #TRX-99421-B | shopping_cartOrder | AM Alex Miller | $142.50 | Complete | |
| Oct 24, 2023 · 14:15:04 | #TRX-99419-V | view_in_arScan | SK Sarah Klein | — | Complete | |
| Oct 24, 2023 · 13:58:22 | #TRX-99415-A | fact_checkAudit | SY System Auto-Audit | — | Pending | |
| Oct 24, 2023 · 13:42:10 | #TRX-99408-B | shopping_cartOrder | JL John Lewis | $892.15 | Failed | |
| Oct 24, 2023 · 13:30:55 | #TRX-99401-V | view_in_arScan | SK Sarah Klein | — | Complete | |
| Oct 24, 2023 · 13:12:44 | #TRX-99392-B | shopping_cartOrder | AM Alex Miller | $58.90 | Complete | |
| Oct 24, 2023 · 12:58:03 | #TRX-99385-A | fact_checkAudit | SY System Auto-Audit | — | Complete | |
| Oct 24, 2023 · 12:41:19 | #TRX-99374-B | shopping_cartOrder | MC Maria Costa | $310.00 | Complete | |
| Oct 24, 2023 · 12:24:07 | #TRX-99361-V | view_in_arScan | JL John Lewis | — | Failed | |
| Oct 24, 2023 · 12:08:50 | #TRX-99350-B | shopping_cartOrder | MC Maria Costa | $77.25 | Complete |
Showing 10 of 10 transactions